लाइव अपडेट
मोतिहारी से अगले चार घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�BAPUDM MOTIHARI - BMKI�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"15267�[RXL-LTT] RXL-LTT ANTYODAY EXP" | "16:58 22-Apr 17:00 22-Apr" | "16:58 17:00" | "On Time On Time" | 1 |
"19037�[BDTS-BJU] AVADH EXPRESS" | "17:21 22-Apr 17:23 22-Apr" | "17:21 17:23" | "On Time On Time" | 1 |
"05262�[RXL-MFP] RXL-MFP MEMU PASS SPL" | "17:49 22-Apr 17:51 22-Apr" | "17:49 17:51" | "On Time On Time" | |
"05259�[MFP-NKE] MFP-NKE MEMU PASS SPL" | "17:50 22-Apr 17:53 22-Apr" | "17:50 17:53" | "On Time On Time" | |
"19269�[PBR-MFP] PBR - MFP EXP" | "16:29 22-Apr 16:32 22-Apr" | "18:48 18:49" | "02:19 02:17" | 1 |
"14016�[ANVT-RXL] SADHBHAWNA EXP" | "19:28 22-Apr 19:31 22-Apr" | "19:28 19:31" | "On Time On Time" | 1 |
"05287�[MFP-RXL] MFP-RXL MEMU PASS SPL" | "20:34 22-Apr 20:37 22-Apr" | "20:34 20:37" | "On Time On Time" | |
"15201�[PPTA-NKE] PPTA-NKE INTERCITY EXP" | "21:38 22-Apr 21:41 22-Apr" | "21:38 21:41" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | "21:52 22-Apr 21:54 22-Apr" | "21:52 21:54" | "On Time On Time" | 1 |
"15555�[PPTA-BMKI] PPTA-BMKI INTERCITY EXP" | 22:30 22-Apr | "22:30 DSTN" | "On Time DSTN" | |
"15212�[ASR-DBG] ASR- DBG JANNAYAK EXP" | "21:36 22-Apr 21:39 22-Apr" | "22:35 22:36" | "00:59 00:57" | 1 |
कटिहार से अगले चार घंटे में गुजरने वाली 17 ट्रेनों का फटाफट देखें अपडेट, कई लेट
17 Trains departing from/arriving at�KATIHAR JN - KIR�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"12423�[DBRT-NDLS] RAJDHANI EXPRESS" | "16:15 22-Apr 16:25 22-Apr" | "16:15 16:25" | "On Time On Time" | 5 |
"13034�[KIR-HWH] KIR-HWH EXPRESS" | 16:45 22-Apr | "SRC 16:45" | "SRC On Time" | |
"13160�[JBN-KOAA] JBN KOAA EXP" | "16:50 22-Apr 17:15 22-Apr" | "16:50 17:15" | "On Time On Time" | 2 |
"07560�[JBN-KIR] JBN - KIR DMU SPECIAL" | 16:30 22-Apr | "17:21 DSTN" | "00:51 DSTN" | |
"22449�[GHY-NDLS] GHY-NDLS EXPRESS" | "17:20 22-Apr 17:30 22-Apr" | "17:20 17:30" | "On Time On Time" | |
"07550�[TETA-KIR] TETA - KIR DMU SPECIAL" | 17:45 22-Apr | "17:45 DSTN" | "On Time DSTN" | |
"07537�[TNPR-KIR] TNPR - KIR DMU SPECIAL" | 17:45 22-Apr | "17:45 DSTN" | "On Time DSTN" | |
"05249�[KIR-BJU] KIR-BJU MEMU PASS SPL" | 17:50 22-Apr | "SRC 17:50" | "SRC On Time" | |
"05717�[MLFC-KIR] MLFC-KIR PASSENGER SPL" | 17:55 22-Apr | "17:55 DSTN" | "On Time DSTN" | 4 |
"07561�[KIR-JBN] KIR - JBN DMU SPECIAL" | 18:15 22-Apr | "SRC 18:15" | "SRC On Time" | |
"07543�[KIR-SGUJ] KIR - SGUJ DMU SPECIAL" | 18:15 22-Apr | "SRC 18:15" | "SRC On Time" | |
"05708�[KIR-RDP] KIR-RDP PASSENGER SPECIAL" | 18:30 22-Apr | "SRC 18:30" | "SRC On Time" | 1 |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "15:15 22-Apr 15:25 22-Apr" | "18:35 18:40" | "03:20 03:15" | 5 |
"15720�[SGUJ-KIR] SGUJ-KIR I C EXPRESS" | 19:00 22-Apr | "19:00 DSTN" | "On Time DSTN" | |
"13164�[SHC-SDAH] SHC-SDAH HATEBAZARE EXP" | "19:00 22-Apr 19:15 22-Apr" | "19:00 19:15" | "On Time On Time" | 6 |
"07546�[JBN-KIR] JBN - KIR DMU SPECIAL" | 19:30 22-Apr | "19:30 DSTN" | "On Time DSTN" | |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | 18:20 22-Apr | "20:19 DSTN" | "01:59 DSTN" | |
दानापुर से मुंबई के लिए समर स्पेशल ट्रेन की होगी शुरुआत, देखें अपडेट
दानापुर से मुंबई के लिए 24 अप्रैल से समर स्पेशल ट्रेन की शुरुआत होगी.
बेगूसराय से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BEGU SARAI - BGS�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03454�[JMP-TIL] JMP-TIL DEMU PGR SPECIAL" | "14:18 22-Apr 14:20 22-Apr" | "14:25 14:26" | "00:07 00:06" | 1 |
"14618�[ASR-BNKI] ASR-BNKI JANSEWA EXP" | "11:46 22-Apr 11:48 22-Apr" | "15:05 15:06" | "03:19 03:18" | 2 |
"03453�[TIL-JMP] TIL-JMP DEMU PGR SPL" | "15:10 22-Apr 15:12 22-Apr" | "15:10 15:12" | "On Time On Time" | 2 |
"05264�[SPJ-KIR] SPJ-KIR MEMU PASS SPL" | "14:44 22-Apr 14:46 22-Apr" | "15:15 15:16" | "00:31 00:30" | 2 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | "14:53 22-Apr 14:55 22-Apr" | "15:41 15:42" | "00:48 00:47" | 2 |
"15280�[ANVT-SHC] PURABIYA EXPRESS" | "15:58 22-Apr 16:00 22-Apr" | "16:30 16:31" | "00:32 00:31" | 2 |
"03315�[KIR-SPJ] KIR-SPJ MEMU SPECIAL" | "16:48 22-Apr 16:50 22-Apr" | "16:48 16:50" | "On Time On Time" | |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | "17:11 22-Apr 17:13 22-Apr" | "17:11 17:13" | "On Time On Time" | 2 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "17:21 22-Apr 17:23 22-Apr" | "17:21 17:23" | "On Time On Time" | 2 |
"13227�[SHC-RJPB] SHC-RJPB EXPRESS" | "17:26 22-Apr 17:28 22-Apr" | "17:26 17:28" | "On Time On Time" | 1 |
"13282�[RJPB-DBRG] RJPB-DBRG EXPRESS" | "17:41 22-Apr 17:43 22-Apr" | "17:41 17:43" | "On Time On Time" | 2 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "17:50 22-Apr 17:52 22-Apr" | "17:50 17:52" | "On Time On Time" | 2 |
"20505�[DBRG-NDLS] RAJDHANI EXPRESS" | "17:53 22-Apr 17:55 22-Apr" | "17:53 17:55" | "On Time On Time" | 1 |
दरभंगा से अगले 4 घंटे में गुजरने वाली ट्रेनों का फटाफट देखें अपडेट, कई लेट
11 Trains departing from/arriving at�DARBHANGA JN - DBG�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"05538�[AII-DBG] AII-DBG EXPRESS SPL" | 06:50 22-Apr | "13:06 DSTN" | "06:16 DSTN" | |
"05265�[DBG-PPTA] DBG-PPTA MEMU PASS SPL" | 11:55 22-Apr | "SRC 13:16" | "SRC 01:21" | |
"15553�[BGP-JYG] BGP-JYG EXPRESS" | "13:58 22-Apr 14:03 22-Apr" | "13:58 14:03" | "On Time On Time" | 2 |
"17005�[HYB-RXL] HYB-RXL EXP" | "13:22 22-Apr 13:30 22-Apr" | "14:20 14:25" | "00:58 00:55" | 3 |
"11062�[JYG-LTT] JYG LTT EXP" | "14:35 22-Apr 14:45 22-Apr" | "14:35 14:45" | "On Time On Time" | 1 |
"05593�[SPJ-JYG] SPJ - JYG DEMU PASS SPL" | "15:20 22-Apr 15:25 22-Apr" | "15:20 15:25" | "On Time On Time" | 3 |
"05218�[RXL-DBG] RXL-DBG DEMU SPECIAL" | 15:30 22-Apr | "15:30 DSTN" | "On Time DSTN" | 3 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | "16:10 22-Apr 16:15 22-Apr" | "16:10 16:15" | "On Time On Time" | 3 |
"05534�[JYG-DBG] JYG-DBG PASSENGER SPL" | 16:30 22-Apr | "16:30 DSTN" | "On Time DSTN" | 4 |
"05548�[SHC-LSI] SHC-LSI DEMU SPECIAL" | "16:55 22-Apr 17:00 22-Apr" | "16:55 17:00" | "On Time On Time" | |
"15211�[DBG-ASR] DBG-ASR JANNAAYAK EXP" | 17:20 22-Apr | "SRC 17:20" | "SRC On Time" | 2 |
भागलपुर से अगले 4 घंटे में गुजरने वाली 13 ट्रेनों का फटाफट देखें अपडेट, कई लेट
13 Trains departing from/arriving at�BHAGALPUR - BGP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03038�[BGP-SBG] BGP-SBG SPL" | 11:40 22-Apr | "SRC 11:40" | "SRC On Time" | 4 |
"03449�[BAKA-BGP] BAKA-BGP DEMU PGR SPL" | 12:10 22-Apr | "12:10 DSTN" | "On Time DSTN" | 6 |
"03406�[JMP-BGP] JMP-BGP DEMU PGR SPL" | 12:15 22-Apr | "12:15 DSTN" | "On Time DSTN" | 6 |
"03405�[BGP-JMP] BGP-JMP DEMU PGR SPL" | 12:25 22-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"03444�[BGP-HSDA] BGP-HSDA DEMU PGR SPL" | 12:25 22-Apr | "SRC 12:25" | "SRC On Time" | 6 |
"14003�[MLDT-NDLS] MLDT-NDLS EXPRESS" | "12:51 22-Apr 12:56 22-Apr" | "12:51 12:56" | "On Time On Time" | |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | 10:55 22-Apr | "13:54 DSTN" | "02:59 DSTN" | 5 |
"03441�[HSDA-BGP] HSDA-BGP DEMU PGR SPL" | 13:55 22-Apr | "13:55 DSTN" | "On Time DSTN" | 2 |
"13419�[BGP-MFP] BGP-MFP JANASEWA EXP" | 14:05 22-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"05407�[RPH-GAYA] RPH-GAYA PASS SPL" | "14:30 22-Apr 14:40 22-Apr" | "14:30 14:40" | "On Time On Time" | 6 |
"05408�[JMP-RPH] JMP-RPH SPL" | "15:40 22-Apr 15:50 22-Apr" | "15:40 15:50" | "On Time On Time" | 6 |
"22405�[BGP-ANVT] BGP-ANVT GARIB RATH" | 13:40 22-Apr | "SRC 16:00" | "SRC 02:20" | 4 |
"13235�[SBG-DNR] SBG - DNR EXPRESS" | "15:58 22-Apr 16:03 22-Apr" | "15:58 16:03" | "On Time On Time" | 1 |
मुजफ्फरपुर से अगले 4 घंटे में गुजरने वाली 22 ट्रेनों का फटाफट देखें अपडेट, कई लेट
22 Trains departing from/arriving at�MUZAFFARPUR JN - MFP�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"02563�[BJU-NDLS] BJU-NDLS CLONE SPL" | "09:30 22-Apr 09:35 22-Apr" | "10:52 10:57" | "01:22 01:22" | |
"12553�[SHC-NDLS] SHC-NDLS VAISHALI EXPRESS" | "10:55 22-Apr 11:00 22-Apr" | "11:22 11:23" | "00:27 00:23" | 2 |
"12557�[MFP-ANVT] MFP-ANVT SAPTKRANTI EXP" | 11:35 22-Apr | "SRC 11:35" | "SRC On Time" | 3 |
"18181�[TATA-THE] TATA-THE EXPRESS" | "11:25 22-Apr 11:30 22-Apr" | "11:39 11:40" | "00:14 00:10" | 2 |
"14673�[JYG-ASR] SHAHEED EXPRESS" | "11:45 22-Apr 11:50 22-Apr" | "11:45 11:50" | "On Time On Time" | 2 |
"15231�[BJU-G] BJU - GONDIA EXPRESS" | "12:00 22-Apr 12:05 22-Apr" | "12:00 12:05" | "On Time On Time" | 2 |
"05257�[MFP-NKE] MFP-NKE MEMU PASS SPL" | 12:15 22-Apr | "SRC 12:15" | "SRC On Time" | 8 |
"05596�[MFP-SPJ] MFP - SPJ DEMU PASS SPL" | 12:25 22-Apr | "SRC 12:25" | "SRC On Time" | |
"02564�[NDLS-BJU] NDLS-BJU CLONE SPL" | "12:45 22-Apr 12:50 22-Apr" | "12:45 12:50" | "On Time On Time" | |
"15903�[DBRG-CDG] DBRG-CDG EXPRESS" | "12:50 22-Apr 12:55 22-Apr" | "12:50 12:55" | "On Time On Time" | 2 |
"12558�[ANVT-MFP] ANVT-MFP SAPTKRANTI EXP" | 11:05 22-Apr | "12:57 DSTN" | "01:52 DSTN" | 5 |
"12408�[ASR-NJP] KARMABHOOMI SUPERFAST" | "10:05 22-Apr 10:10 22-Apr" | "13:28 13:29" | "03:23 03:19" | 1 |
"13022�[RXL-HWH] RXL HWH MITHILA EXP" | "13:25 22-Apr 13:30 22-Apr" | "13:25 13:30" | "On Time On Time" | 1 |
"04653�[NJP-ASR] KARMABHOOMI SUPERFAST" | "15:05 21-Apr 15:10 21-Apr" | "13:58 13:59" | "22:53 22:49" | 4 |
"15028�[GKP-HTE] MAURYA EXPRESS" | "14:05 22-Apr 14:10 22-Apr" | "14:05 14:10" | "On Time On Time" | 1 |
"15706�[DLI-KIR] CHAMPARAN HUMSAFAR EXP" | "12:55 22-Apr 13:00 22-Apr" | "14:16 14:17" | "01:21 01:17" | 1 |
"15708�[ASR-KIR] ASR-KIR EXPRESS" | "14:18 22-Apr 14:28 22-Apr" | "14:18 14:28" | "On Time On Time" | 1 |
"05266�[PPTA-DBG] PPTA-DBG MEMU PASS SPL" | "13:52 22-Apr 14:35 22-Apr" | "13:52 14:35" | "On Time On Time" | 7 |
"05258�[NKE-MFP] NKE-MFP MEMU PASS SPL" | 14:50 22-Apr | "14:50 DSTN" | "On Time DSTN" | 6 |
"12554�[NDLS-SHC] NDLS-SHC VAISHALI EXPRESS" | "14:50 22-Apr 14:55 22-Apr" | "14:50 14:55" | "On Time On Time" | 1 |
"12562�[NDLS-JYG] SWANTRATA SENANI EXPRESS" | "15:03 22-Apr 15:08 22-Apr" | "15:03 15:08" | "On Time On Time" | 1 |
"04652�[ASR-JYG] HUMSAFAR EXP SPL" | "14:45 22-Apr 14:50 22-Apr" | "17:43 17:44" | "02:58 02:54" | 3 |
गया से अगले 4 घंटे में गुजरने वाली 20 ट्रेनों का देखें अपडेट, कई लेट
20 Trains departing from/arriving at�GAYA JN - GAYA�in next 4 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"13152�[JAT-KOAA] JAT-KOAA EXP" | "06:10 22-Apr 06:15 22-Apr" | "10:22 10:23" | "04:12 04:08" | 3 |
"03390�[GAYA-KIUL] GAYA-KIUL PASSENGER SPL" | 10:40 22-Apr | "SRC 10:40" | "SRC On Time" | 1A |
"13023�[HWH-GAYA] HWH-GAYA EXP" | 10:45 22-Apr | "10:45 DSTN" | "On Time DSTN" | 4 |
"03353�[PNBE-GAYA] PNBE-GAYA MEMU SPL" | 11:00 22-Apr | "11:00 DSTN" | "On Time DSTN" | 5 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 11:15 22-Apr | "SRC 11:15" | "SRC On Time" | 5 |
"03627�[KIUL-GAYA] KIUL-GAYA PASSENGER SPL" | 11:20 22-Apr | "11:20 DSTN" | "On Time DSTN" | 1A |
"11427�[PUNE-JSME] PUNE-JSME EXP" | "09:40 22-Apr 09:45 22-Apr" | "11:30 11:31" | "01:50 01:46" | 2 |
"13554�[BSB-ASN] BSB-ASN MEMU EXP" | "11:25 22-Apr 11:35 22-Apr" | "11:40 11:45" | "00:15 00:10" | 3 |
"03275�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 12:00 22-Apr | "12:00 DSTN" | "On Time DSTN" | 7 |
"13024�[GAYA-HWH] GAYA-HWH EXP" | 12:20 22-Apr | "SRC 12:20" | "SRC On Time" | 4 |
"12802�[NDLS-PURI] NDLS-PURI PURSHOTTAM" | "12:35 22-Apr 12:40 22-Apr" | "12:35 12:40" | "On Time On Time" | 2 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 12:45 22-Apr | "SRC 12:45" | "SRC On Time" | 7 |
"03381�[GAYA-DOS] GAYA-DOS MEMU PASS SPL" | 13:00 22-Apr | "SRC 13:00" | "SRC On Time" | 5 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "13:10 22-Apr 13:20 22-Apr" | "13:10 13:20" | "On Time On Time" | 6 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 13:45 22-Apr | "SRC 13:45" | "SRC On Time" | 7 |
"12801�[PURI-NDLS] PURI-NDLS PURUSHOTTAM" | "13:43 22-Apr 13:48 22-Apr" | "13:43 13:48" | "On Time On Time" | 1 |
"12397�[GAYA-NDLS] GAYA-NDLS MAHABODHI EXP" | 14:00 22-Apr | "SRC 14:00" | "SRC On Time" | 3 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "13:40 22-Apr 14:00 22-Apr" | "13:40 14:00" | "On Time On Time" | 6 |
"13553�[ASN-BSB] ASN-BSB MEMU EXP" | "14:25 22-Apr 14:30 22-Apr" | "14:25 14:30" | "On Time On Time" | 1 |
"18104�[ASR-TATA] ASR-TATA JALINWALABAG EXP" | "14:10 22-Apr 14:15 22-Apr" | "14:44 14:45" | "00:34 00:30" | 2 |
पटना से अगले आठ घंटे में गुजरने वाली 65 ट्रेनों का देखें अपडेट, कई लेट
65 Trains departing from/arriving at�PATNA JN - PNBE�in next 8 Hrs. | ||||
---|---|---|---|---|
"Train [SRC-DSTN] Name" | "STA STD" | "ETA ETD" | "Delay Hrs." | "Exp. PF" |
"03271�[IPR-PNBE] IPR - PNBE MEMU PASS SPL" | 09:25 22-Apr | "09:20 DSTN" | "On Time DSTN" | 7 |
"09344�[PNBE-DADN] PNBE-DADN SF SUMMER SPL" | 07:10 22-Apr | "SRC 09:30" | "SRC 02:20" | |
"03630�[DNR-TIA] DNR-TIA PASSENGER SPL" | "09:20 22-Apr 09:30 22-Apr" | "09:22 09:30" | "00:02 On Time" | 2 |
"03229�[PURI-PNBE] PURI-PNBE EXPRESS SPL" | 09:35 22-Apr | "09:35 DSTN" | "On Time DSTN" | |
"12318�[ASR-KOAA] ASR-KOAA BI WEEKLY EXPRES" | "05:40 22-Apr 05:50 22-Apr" | "09:31 09:36" | "03:51 03:46" | 2 |
"03217�[BJU-DNR] BJU-DNR MEMU SPL" | "08:45 22-Apr 08:50 22-Apr" | "09:39 09:40" | "00:54 00:50" | 4 |
"03379�[BJU-PNBE] BJU-PNBE MEMU PASS SPL" | 09:50 22-Apr | "09:50 DSTN" | "On Time DSTN" | 2 |
"03274�[PNBE-JAJ] PNBE-JAJ MEMU PASS SPL" | 09:55 22-Apr | "SRC 09:55" | "SRC On Time" | 7 |
"13244�[BBU-PNBE] BBU-GAYA-PNBE EXPRESS" | 10:00 22-Apr | "10:00 DSTN" | "On Time DSTN" | 9 |
"22406�[ANVT-BGP] ANVT-BGP GARIB RATH" | "05:55 22-Apr 06:05 22-Apr" | "09:57 10:02" | "04:02 03:57" | 1 |
"22198�[VGLJ-KOAA] PRATHAM S SNGRM SUF" | "10:00 22-Apr 10:10 22-Apr" | "10:00 10:10" | "On Time On Time" | 1 |
"12331�[HWH-JAT] HWH JAT HIMGIRI EXPRESS" | "10:05 22-Apr 10:15 22-Apr" | "10:05 10:15" | "On Time On Time" | 3 |
"03396�[PNBE-IPR] PNBE-IPR MEMU PASS SPL" | 10:30 22-Apr | "SRC 10:30" | "SRC On Time" | 2 |
"12391�[RGD-NDLS] RGD-NDLS SHRAMJEEVI EXP" | "10:20 22-Apr 10:30 22-Apr" | "10:20 10:30" | "On Time On Time" | 4 |
"15125�[BSBS-PNBE] BSBS-PNBE JANSHATABD EXP" | 10:50 22-Apr | "10:50 DSTN" | "On Time DSTN" | 6 |
"18625�[PRNC-HTE] PRNC-HTE EXPRESS" | "10:50 22-Apr 11:00 22-Apr" | "10:50 11:00" | "On Time On Time" | 10 |
"12567�[SHC-PNBE] SHC-PNBE RAJYA RANI EXP" | 11:10 22-Apr | "11:10 DSTN" | "On Time DSTN" | 4 |
"03212�[GAYA-PNBE] GAYA-PNBE MEMU SPL" | 11:15 22-Apr | "11:15 DSTN" | "On Time DSTN" | 8 |
"03612�[SSM-PNBE] SSM - PNBE PASSENGER SPL" | 11:30 22-Apr | "11:30 DSTN" | "On Time DSTN" | 1 |
"13401�[BGP-DNR] BGP-DNR INTERCITY EXP" | "11:25 22-Apr 11:35 22-Apr" | "11:25 11:35" | "On Time On Time" | 3 |
"03376�[BXR-PNBE] BXR-PNBE MEMU PASS SPL" | 11:45 22-Apr | "11:45 DSTN" | "On Time DSTN" | 2 |
"03373�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 11:45 22-Apr | "SRC 11:45" | "SRC On Time" | 8 |
"13237�[PNBE-KOTA] PNBE- KOTA EXPRESS" | 11:45 22-Apr | "SRC 11:45" | "SRC On Time" | 5 |
"03215�[PNBE-THE] PNBE-THE EXPRESS SPL" | 12:10 22-Apr | "SRC 12:10" | "SRC On Time" | 1 |
"03213�[JAJ-PNBE] JAJ-PNBE MEMU SPECIAL" | 12:15 22-Apr | "12:15 DSTN" | "On Time DSTN" | 3 |
"12568�[PNBE-SHC] PNBE-SHC RAJYA RANI EXP" | 12:30 22-Apr | "SRC 12:30" | "SRC On Time" | 4 |
"03203�[PNBE-DDU] PNBE-DDU MEMU PASS SPL" | 12:35 22-Apr | "SRC 12:35" | "SRC On Time" | 3 |
"15647�[LTT-GHY] LTT-GHY EXPRESS" | "12:30 22-Apr 12:40 22-Apr" | "12:30 12:40" | "On Time On Time" | 2 |
"03338�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 12:50 22-Apr | "12:50 DSTN" | "On Time DSTN" | 10 |
"15658�[KYQ-DLI] BRAHMAPUTRA MAIL" | "12:40 22-Apr 12:50 22-Apr" | "12:40 12:50" | "On Time On Time" | 4 |
"15713�[KIR-PNBE] KIR-PNBE I C EXPRESS" | 13:00 22-Apr | "13:00 DSTN" | "On Time DSTN" | 5 |
"20802�[NDLS-IPR] MAGADH EXPRESS" | "12:40 22-Apr 12:50 22-Apr" | "12:59 13:04" | "00:19 00:14" | 1 |
"18622�[HTE-PNBE] HTE PNBE PATLIPUTRA EXP" | 13:15 22-Apr | "13:15 DSTN" | "On Time DSTN" | 8 |
"03291�[PPTA-PNBE] PPTA-PNBE MEMU PASS SPL" | 13:30 22-Apr | "13:30 DSTN" | "On Time DSTN" | 6 |
"15527�[JYG-PNBE] JYG-PNBE EXPRESS" | 13:35 22-Apr | "13:35 DSTN" | "On Time DSTN" | 7 |
"15624�[KYQ-BGKT] KYQ-BGKT EXPRESS" | "13:25 22-Apr 13:35 22-Apr" | "13:25 13:35" | "On Time On Time" | 4 |
"82356�[CSMT-PNBE] CSMT-PNBE SUVIDHA EXP" | 13:40 22-Apr | "13:40 DSTN" | "On Time DSTN" | 2 |
"03365�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 13:45 22-Apr | "SRC 13:45" | "SRC On Time" | 10 |
"22843�[BSP-PNBE] BSP PNBE SF EXP" | 13:50 22-Apr | "13:50 DSTN" | "On Time DSTN" | 3 |
"03270�[GAYA-PNBE] GAYA-PNBE MEMU PASS SPL" | 14:00 22-Apr | "14:00 DSTN" | "On Time DSTN" | 10 |
"12742�[PNBE-VSG] PNBE-VSG EXPRESS" | 14:05 22-Apr | "SRC 14:05" | "SRC On Time" | 1 |
"03375�[PNBE-BXR] PNBE-BXR MEMU PASS SPL" | 14:15 22-Apr | "SRC 14:15" | "SRC On Time" | 6 |
"15714�[PNBE-KIR] PNBE-KIR I C EXPRESS" | 14:15 22-Apr | "SRC 14:15" | "SRC On Time" | 5 |
"03273�[JAJ-PNBE] JAJ-PNBE MEMU PASS SPL" | 14:30 22-Apr | "14:30 DSTN" | "On Time DSTN" | 5 |
"03269�[PNBE-GAYA] PNBE-GAYA MEMU PASS SPL" | 14:30 22-Apr | "SRC 14:30" | "SRC On Time" | 10 |
"15657�[DLI-KYQ] BRAHMAPUTRA MAIL" | "14:20 22-Apr 14:30 22-Apr" | "14:20 14:30" | "On Time On Time" | 2 |
"03294�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 14:40 22-Apr | "14:40 DSTN" | "On Time DSTN" | 6 |
"03611�[PNBE-SSM] PNBE - SSM PASSENGER SPL" | 15:00 22-Apr | "SRC 15:00" | "SRC On Time" | 7 |
"03214�[PNBE-JAJ] PNBE-JAJ MEMU SPECIAL" | 15:05 22-Apr | "SRC 15:05" | "SRC On Time" | 4 |
"18621�[PNBE-HTE] PNBE HTE PATLIPUTRA EXP" | 15:20 22-Apr | "SRC 15:20" | "SRC On Time" | 8 |
"18626�[HTE-PRNC] HTE-PRNC EXP" | "15:30 22-Apr 15:40 22-Apr" | "15:30 15:40" | "On Time On Time" | 10 |
"03276�[GAYA-PNBE] GAYA -PNBE MEMU PASS SPL" | 15:45 22-Apr | "15:45 DSTN" | "On Time DSTN" | 8 |
"03292�[PNBE-PPTA] PNBE-PPTA MEMU PASS SPL" | 15:45 22-Apr | "SRC 15:45" | "SRC On Time" | 5 |
"12303�[HWH-NDLS] HWH NDLS POORVA EXPRESS" | "16:00 22-Apr 16:10 22-Apr" | "16:00 16:10" | "On Time On Time" | 4 |
"13250�[BBU-PNBE] BBU-PNBE INTERCITY EXP" | 16:20 22-Apr | "16:20 DSTN" | "On Time DSTN" | 3 |
"03613�[PNBE-GAYA] PNBE-GAYA PASSENGER SPL" | 16:30 22-Apr | "SRC 16:30" | "SRC On Time" | 9 |
"03614�[GAYA-PNBE] GAYA-PNBE PASSENGER SPL" | 16:50 22-Apr | "16:50 DSTN" | "On Time DSTN" | 10 |
"13402�[DNR-BGP] DNR-BGP INTERCITY EXP" | "16:45 22-Apr 16:50 22-Apr" | "16:45 16:50" | "On Time On Time" | 2 |
"03204�[DDU-PNBE] DDU-PNBE MEMU PASS SPL" | 17:05 22-Apr | "17:05 DSTN" | "On Time DSTN" | 1 |
"15528�[PNBE-JYG] PNBE-JYG EXPRESS" | 17:05 22-Apr | "SRC 17:05" | "SRC On Time" | 3 |
"12367�[BGP-ANVT] BGP ANVT VIKRAM SHILA EXP" | "16:55 22-Apr 17:05 22-Apr" | "16:55 17:05" | "On Time On Time" | 4 |
"15126�[PNBE-BSBS] PNBE-BSBS JANSHATABD EXP" | 17:20 22-Apr | "SRC 17:20" | "SRC On Time" | 7 |
"13331�[DHN-PNBE] DHN PNBE INTERCITY" | 17:30 22-Apr | "17:30 DSTN" | "On Time DSTN" | 9 |
"20801�[IPR-NDLS] MAGADH EXPRESS" | "17:20 22-Apr 17:30 22-Apr" | "17:20 17:30" | "On Time On Time" | 3 |
"12370�[DDN-HWH] DDN HWH KUMBHA EXP" | "17:30 22-Apr 17:40 22-Apr" | "20:23 20:28" | "02:53 02:48" | 2 |